© worldbroker.com
Bitcoin$81,494.00
Today: -0.74%
1Y: -22.85%
$114,419.22
$95,429.16
$76,998.62
$58,566.09
DecFebAprJunAug
© worldbroker.com
Ethereum$2,426.19
Today: -0.80%
1Y: -36.38%
$4,159.57
$3,277.10
$2,422.55
$1,566.01
DecFebAprJunAug
9
WB™ ATH-9
BTC·ETH·XRP·BNB·SOL+4
425.2
index pts
1D
-1.3%
7D
-1.8%
30D
+6.5%
1Y
-25.0%
1D
-1.3%
1Y
-25.0%
| Coin | Price | 1D% ↕ | 7D ↕ | 30D ↕ | 1Y ↕ | ATH ↕ | |
|---|---|---|---|---|---|---|---|
Bitcoin #1BTC | 81,494.00 $1.64T | -0.74% | -1.32% | +6.62% | -25.4% | -35.4% | |
Ethereum #2ETH | 2,426.19 $296.34B | -0.80% | -2.67% | -0.44% | -38.4% | -50.9% | |
BNB #3BNB | 721.53 $96.07B | -1.17% | -3.15% | -0.49% | -37.4% | -47.3% | |
XRP #4XRP | 1.310 $82.60B | -2.20% | -6.83% | +0.41% | -44.6% | -64.1% | |
Solana #5SOL | 104.82 $61.77B | -1.03% | -4.55% | +4.77% | -44.0% | -64.3% | |
TRON #6TRX | 0.3350 $31.82B | +0.23% | +1.30% | -0.24% | +5.82% | -22.3% | |
Zcash #7ZEC | 1,161.37 $19.73B | -5.05% | -4.87% | -16.2% | +440% | - | |
Hyperliquid #8HYPE | 79.71 $17.72B | -1.55% | -5.01% | +0.45% | +113.0% | -18.6% | |
Dogecoin #9DOGE | 0.0804 $12.57B | -2.29% | -6.82% | -0.93% | -57.8% | -89.0% | |
Monero #10XMR | 557.45 $10.49B | +0.45% | +8.64% | +11.9% | +85.6% | -30.1% | |
Chainlink #11LINK | 12.28 $9.42B | -1.53% | -4.07% | +10.4% | -29.8% | -76.7% | |
Cardano #12ADA | 0.2241 $8.42B | -2.54% | -10.4% | +14.7% | -65.5% | -92.7% | |
NEAR Protocol #14NEAR | 5.08 $6.65B | -2.71% | +2.27% | +87.9% | +127.2% | -75.1% | |
Stellar #15XLM | 0.1794 $6.31B | -1.89% | -8.30% | -1.87% | -42.8% | -79.5% | |
Bitcoin Cash #16BCH | 278.41 $5.60B | -0.40% | +0.07% | +26.2% | -45.2% | -83.0% | |
Litecoin #17LTC | 59.61 $4.63B | -2.36% | -5.91% | +14.4% | -35.2% | -85.5% | |
Uniswap #18UNI | 7.30 $4.56B | -2.41% | -0.53% | +7.72% | +14.4% | -83.7% | |
Avalanche #19AVAX | 10.01 $4.44B | -0.76% | -4.06% | +32.1% | -52.4% | -93.1% | |
Sui #20SUI | 1.01 $4.16B | -2.89% | -6.35% | +40.6% | -59.9% | -81.1% | |
Canton #21CC | 0.1035 $4.13B | -1.56% | -15.1% | +7.33% | - | -46.7% | |
Gram (prev.. #22GRAM | 1.35 $3.82B | -2.69% | -7.68% | +2.84% | -38.3% | -83.6% | |
Hedera #23HBAR | 0.0839 $3.69B | -2.29% | -8.81% | +12.9% | -51.2% | -85.3% | |
Bittensor #24TAO | 275.89 $3.13B | -3.49% | -0.38% | +22.8% | -26.7% | -63.6% | |
Bitway #25BTW | 2.07 $3.12B | +1.60% | +28.6% | +176.5% | - | -25.3% | |
Shiba Inu #26SHIB | 0.00000508 $2.99B | -1.24% | -7.48% | +1.77% | -49.7% | -94.1% |
WB™ Bitcoin “Buy the Dip” Strategy
BTC Systematic Dip-Buying · Backtest from Dec 2017
LONG 57%CASH 43%
$2.5K
$5.0K
$7.5K
$10.0K
$12.5K
$15.0K
$17.5K
ATH $18,446ATH $6,494
$19,042$4,24320172019202120232025
WB™ Strategy
Buy & Hold
Initial $1,000
Live Orders
LONG POSITION$11,613
AVG ENTRY$76,194
BUY LIMIT8.1% of cash
$56,829SELL LIMIT100% of position
$83,814Live Status
BALANCE$18,286
EQUITY$19,042
UNREALIZED P&L
+7.0%+$756
ATH DRAWDOWN(ATH $18,446)
--3.2%WB Strategy
$19,042
+1804%
equity
Buy & Hold
$4,243
+324%
Outperformance
+1480%x4.5
Trades
16
Win Rate
100%
Initial
$1K
Next BTC High Forecastbefore 2031
Formula target range
$186,000—$196,000
Applies if BTC dips to
$50K or lower
from current ATH $126,242
WB™ Bitcoin “Buy the Dip” Strategy is a fully systematic, rules-based strategy that buys BTC exclusively during significant drawdowns from all-time highs and exits at predetermined profit targets. It avoids exposure when prices are elevated and the probability of a correction is high. The formula operates with zero human intervention — every entry, position size, and exit is calculated in advance. Since December 2017, every single trade has been profitable, delivering consistent outperformance over simple buy & hold across all market cycles.
Strategy designed by@0xWhaleHL