© worldbroker.com
Bitcoin$85,505.00
Today: +4.87%
1Y: -23.20%
$124,740.81
$102,241.75
$80,403.42
$58,566.09
NovJanMarMayJul
© worldbroker.com
Ethereum$2,736.11
Today: +2.67%
1Y: -34.03%
$4,691.84
$3,628.40
$2,597.20
$1,566.01
NovJanMarMayJul
9
WB™ ATH-9
BTC·ETH·XRP·BNB·SOL+4
433.7
index pts
1D
+1.9%
7D
+5.8%
30D
+7.3%
1Y
-28.3%
1D
+1.9%
1Y
-28.3%
| Coin | Price | 1D% ↕ | 7D ↕ | 30D ↕ | 1Y ↕ | ATH ↕ | |
|---|---|---|---|---|---|---|---|
Bitcoin #1BTC | 85,505.00 $1.72T | +4.87% | +10.0% | +11.1% | -25.5% | -32.2% | |
Ethereum #2ETH | 2,736.11 $333.99B | +2.67% | +9.20% | +13.0% | -36.7% | -44.7% | |
BNB #3BNB | 787.82 $104.90B | +1.99% | +9.12% | +14.2% | -23.6% | -42.5% | |
XRP #4XRP | 1.520 $95.36B | +6.05% | +6.78% | +2.49% | -48.0% | -58.4% | |
Solana #5SOL | 116.99 $68.73B | +4.66% | +14.6% | +24.2% | -50.0% | -60.1% | |
TRON #6TRX | 0.3487 $33.11B | +1.56% | +3.24% | +1.65% | +2.50% | -19.2% | |
Zcash #7ZEC | 1,494.27 $25.33B | -1.58% | +28.4% | +87.3% | +2829% | - | |
Hyperliquid #8HYPE | 94.20 $20.96B | +0.46% | +17.5% | +19.8% | +88.3% | -1.9% | |
Dogecoin #9DOGE | 0.1002 $15.64B | +13.4% | +20.0% | +9.74% | -59.8% | -86.3% | |
Monero #10XMR | 574.47 $10.80B | -3.77% | +10.4% | +31.3% | +98.1% | -28.0% | |
Chainlink #11LINK | 12.95 $9.69B | +3.25% | +12.1% | +12.5% | -41.9% | -75.4% | |
Cardano #12ADA | 0.2448 $9.19B | +5.64% | +20.2% | +12.4% | -71.2% | -92.1% | |
Stellar #14XLM | 0.2126 $7.43B | +7.39% | +9.56% | +10.2% | -42.6% | -75.7% | |
NEAR Protocol #15NEAR | 4.44 $5.81B | +3.71% | +77.3% | +133.2% | +43.4% | -78.3% | |
Uniswap #16UNI | 9.03 $5.61B | +4.50% | +35.2% | +114.0% | +1.56% | -79.9% | |
Bitcoin Cash #17BCH | 265.69 $5.34B | +4.74% | +18.7% | -3.43% | -55.3% | -83.8% | |
Avalanche #18AVAX | 10.73 $4.75B | -5.42% | +42.9% | +45.4% | -66.2% | -92.6% | |
Litecoin #19LTC | 61.02 $4.74B | +4.68% | +14.6% | +18.6% | -45.5% | -85.1% | |
Sui #20SUI | 1.02 $4.18B | +8.65% | +42.1% | +28.3% | -71.1% | -80.9% | |
Hedera #21HBAR | 0.0928 $4.07B | +6.91% | +19.5% | +20.0% | -59.2% | -83.7% | |
Gram (prev.. #22GRAM | 1.44 $4.06B | +2.93% | +7.25% | -0.46% | -51.8% | -82.5% | |
Canton #23CC | 0.0957 $3.79B | -0.71% | -9.70% | -0.90% | - | -50.7% | |
Bittensor #24TAO | 324.15 $3.68B | +20.7% | +34.6% | +42.5% | -3.90% | -57.2% | |
Shiba Inu #25SHIB | 0.00000604 $3.56B | +9.29% | +15.6% | +13.6% | -51.8% | -93.0% | |
Cronos #26CRO | 0.0661 $3.29B | +7.47% | +15.2% | +18.2% | -68.1% | -92.6% |
WB™ Bitcoin “Buy the Dip” Strategy
BTC Systematic Dip-Buying · Backtest from Dec 2017
LONG 57%CASH 43%
$2.5K
$5.0K
$7.5K
$10.0K
$12.5K
$15.0K
$17.5K
ATH $18,446ATH $6,494
$19,613$4,45220172019202120232025
WB™ Strategy
Buy & Hold
Initial $1,000
Live Orders
LONG POSITION$12,184
AVG ENTRY$76,194
BUY LIMIT8.1% of cash
$56,829SELL LIMIT100% of position
$83,814Live Status
BALANCE$18,286
EQUITY$19,613
UNREALIZED P&L
+12.2%+$1,327
ATH DRAWDOWN(ATH $18,446)
--6.3%WB Strategy
$19,613
+1861%
equity
Buy & Hold
$4,452
+345%
Outperformance
+1516%x4.4
Trades
16
Win Rate
100%
Initial
$1K
Next BTC High Forecastbefore 2031
Formula target range
$186,000—$196,000
Applies if BTC dips to
$50K or lower
from current ATH $126,242
WB™ Bitcoin “Buy the Dip” Strategy is a fully systematic, rules-based strategy that buys BTC exclusively during significant drawdowns from all-time highs and exits at predetermined profit targets. It avoids exposure when prices are elevated and the probability of a correction is high. The formula operates with zero human intervention — every entry, position size, and exit is calculated in advance. Since December 2017, every single trade has been profitable, delivering consistent outperformance over simple buy & hold across all market cycles.
Strategy designed by@0xWhaleHL