© worldbroker.com
EUR/USD1.1165
Today: -0.53%
5Y: -3.58%
1.1974
1.1155
1.0360
0.9565
2022202320242025
© worldbroker.com
USD Strength100.90Today: +0.69%
5Y: +12.19%
108.9
102.5
96.2
89.9
2022202320242025
FOREX
| Pair | Price | 1D ↕ |
|---|---|---|
![]() ![]() USD/JPY | 158.33 | -0.08% |
![]() ![]() GBP/USD | 1.3385 | -0.55% |
![]() ![]() USD/CAD | 1.4066 | +0.72% |
![]() ![]() EUR/USD | 1.1165 | -0.53% |
![]() ![]() AUD/USD | 0.6871 | -1.85% |
![]() ![]() USD/CHF | 0.8189 | +0.12% |
![]() ![]() NZD/USD | 0.5544 | -1.39% |
| Crosses | Price | 1D ↕ |
|---|---|---|
![]() ![]() GBP/JPY | 211.92 | -0.63% |
![]() ![]() EUR/JPY | 176.77 | -0.61% |
![]() ![]() EUR/GBP | 0.8341 | +0.03% |
| Minors | Price | 1D ↕ |
|---|---|---|
![]() ![]() CHF/JPY | 193.34 | -0.21% |
![]() ![]() CAD/JPY | 112.56 | -0.79% |
![]() ![]() GBP/NZD | 2.4145 | +0.85% |
![]() ![]() AUD/JPY | 108.79 | -1.93% |
![]() ![]() EUR/NZD | 2.0140 | +0.87% |
![]() ![]() GBP/AUD | 1.9480 | +1.32% |
![]() ![]() AUD/NZD | 1.2395 | -0.47% |
![]() ![]() NZD/JPY | 87.77 | -1.47% |
![]() ![]() EUR/AUD | 1.6249 | +1.35% |
![]() ![]() GBP/CAD | 1.8827 | +0.16% |
![]() ![]() EUR/CAD | 1.5705 | +0.19% |
![]() ![]() AUD/CAD | 0.9665 | -1.15% |
![]() ![]() GBP/CHF | 1.0961 | -0.43% |
![]() ![]() EUR/CHF | 0.9143 | -0.40% |
![]() ![]() CAD/CHF | 0.5822 | -0.59% |
![]() ![]() NZD/CAD | 0.7798 | -0.68% |
![]() ![]() AUD/CHF | 0.5627 | -1.73% |
![]() ![]() NZD/CHF | 0.4540 | -1.26% |
WB™ CSI
| Currency | Index | 1D |
|---|---|---|
![]() CHF | 178.62 | +0.52% |
![]() USD | 100.90 | +0.69% |
![]() GBP | 78.71 | +0.05% |
![]() EUR | 94.81 | +0.08% |
![]() AUD | 113.95 | -1.41% |
![]() CAD | 110.78 | -0.13% |
![]() NZD | 106.12 | -0.90% |
![]() JPY | 68.25 | +0.84% |
Designed by@0xWhaleHL






