© worldbroker.com
EUR/USD1.1490
Today: +0.00%
5Y: +0.53%
1.1974
1.1155
1.0360
0.9565
2022202320242025
© worldbroker.com
USD Strength110.35Today: -0.32%
5Y: +10.35%
121.0
113.6
106.4
99.2
2022202320242025
FOREX
| Pair | Price | 1D ↕ |
|---|---|---|
![]() ![]() USD/JPY | 157.27 | +0.00% |
![]() ![]() USD/CAD | 1.4004 | +0.00% |
![]() ![]() GBP/USD | 1.3395 | +0.00% |
![]() ![]() EUR/USD | 1.1490 | +0.00% |
![]() ![]() AUD/USD | 0.7138 | +0.00% |
![]() ![]() USD/CHF | 0.8214 | +0.00% |
![]() ![]() NZD/USD | 0.5735 | +0.00% |
| Crosses | Price | 1D ↕ |
|---|---|---|
![]() ![]() GBP/JPY | 210.66 | +0.00% |
![]() ![]() EUR/JPY | 180.70 | +0.00% |
![]() ![]() EUR/GBP | 0.8578 | +0.00% |
| Minors | Price | 1D ↕ |
|---|---|---|
![]() ![]() CHF/JPY | 191.46 | +0.00% |
![]() ![]() AUD/JPY | 112.26 | +0.00% |
![]() ![]() CAD/JPY | 112.30 | +0.00% |
![]() ![]() GBP/NZD | 2.3356 | +0.00% |
![]() ![]() EUR/NZD | 2.0035 | +0.00% |
![]() ![]() NZD/JPY | 90.19 | +0.00% |
![]() ![]() AUD/NZD | 1.2446 | +0.00% |
![]() ![]() GBP/CAD | 1.8758 | +0.00% |
![]() ![]() EUR/CAD | 1.6091 | +0.00% |
![]() ![]() GBP/AUD | 1.8766 | +0.00% |
![]() ![]() EUR/AUD | 1.6098 | +0.00% |
![]() ![]() AUD/CAD | 0.9996 | +0.00% |
![]() ![]() GBP/CHF | 1.1003 | +0.00% |
![]() ![]() EUR/CHF | 0.9438 | +0.00% |
![]() ![]() NZD/CAD | 0.8031 | +0.00% |
![]() ![]() AUD/CHF | 0.5863 | +0.00% |
![]() ![]() CAD/CHF | 0.5866 | +0.00% |
![]() ![]() NZD/CHF | 0.4711 | +0.00% |
WB™ CSI
| Currency | Index | 1D |
|---|---|---|
![]() CHF | 175.46 | +0.25% |
![]() USD | 99.36 | -0.32% |
![]() GBP | 77.54 | +0.12% |
![]() AUD | 117.15 | -0.03% |
![]() EUR | 96.48 | -0.02% |
![]() CAD | 109.65 | -0.27% |
![]() NZD | 108.61 | +0.16% |
![]() JPY | 67.69 | +0.13% |
Designed by@0xWhaleHL






